NIFT Fee Structure 2023
We provide you with overall and semester wise fee structure for all UG & PG courses offered by NIFT for Non NRI Category.
NIFT Fees 2023
Course wise Fee Details
Course | Duration | Fees (INR) |
NIFT Bachelor of Design (BDes) | 4 Years | 13,42,400 |
NIFT Master of Design (MDes) | 2 Years | 6,46,000 |
NIFT Bachelor of Fashion Technology (BFTech) | 4 Years | 13,42,400 |
NIFT Master of Fashion Technology (MFTech) | 2 Years | 6,46,000 |
NIFT Master of Fashion Management (MFM) | 2 Years | 6,46,000 |
A common query among all NIFT Aspirants, is regarding the fees of the programmes offered by the institute. The above table shows total fees of all the UG & PG courses at the 18 NIFT centres. The table provided below shows the semester wise break up of fees charged under various categories like Tuition fees, Library Fees, Mediclaim & Student Development Fees etc. The fees varies for NRI & Indian candidates. This article provides NIFT fee details for Non - NRI Residents only.
NIFT Admission Fees 2023
Academic Fee Semester Wise for Non-NRI Category (In Rupees)
ACADEMIC FEE SEMESTER WISE ( IN RUPEES ) | ||
2023 - 24 | ||
Sem1 | Sem2 | |
TUITION FEE (NON REFUNDABLE) | 143000 | 143000 |
LIBRARY FEE (PER YEAR) (NON REFUNDABLE) | 9500 | 0 |
MEDICLAIM & STUDENT DEVELOPMENT FEE (PER YEAR) (NON REFUNDABLE) | 4700 | 0 |
EXAM FEE (PER YEAR) | 4700 | 0 |
TOTAL | 161900 | 143000 |
ONE TIME PAYMENTS | ||
SECURITY DEPOSIT (ONE TIME) (REFUNDABLE) | 12000 | 0 |
*ALUMNI ASSOCIATION MEMBERSHIP FEE (ONE TIME) (NON REFUNDABLE) |
0 | 0 |
REGISTRATION FEE (ONE TIME) | 9300 | 0 |
TOTAL | 21300 | 0 |
GRAND TOTAL | 183200 | 143000 |
ACADEMIC FEE SEMESTER WISE ( IN RUPEES ) | ||
2024 - 25 | ||
Sem3 | Sem4 | |
TUTION FEE (NON REFUNDABLE) | 150000 | 150000 |
LIBRARY FEE (PER YEAR) (NON REFUNDABLE) | 10000 | 0 |
MEDICLAIM & STUDENT DEVELOPMENT FEE (PER YEAR) (NON REFUNDABLE) | 4900 | 0 |
EXAM FEE (PER YEAR) | 4900 | 0 |
TOTAL | 169800 | 150000 |
ONE TIME PAYMENTS | ||
SECURITY DEPOSIT (ONE TIME) (REFUNDABLE) | 0 | 0 |
*ALUMNI ASSOCIATION MEMBERSHIP FEE (ONE TIME) (NON REFUNDABLE) |
0 | 0 |
REGISTRATION FEE (ONE TIME) | 0 | 0 |
TOTAL | 0 | 0 |
TOTAL | 169800 | 150000 |
ACADEMIC FEE SEMESTER WISE ( IN RUPEES ) | ||
2025 - 26 | ||
Sem 5 | Sem 6 | |
TUTION FEE (NON REFUNDABLE) | 158000 | 158000 |
LIBRARY FEE (PER YEAR) (NON REFUNDABLE) | 10500 | 0 |
MEDICLAIM & STUDENT DEVELOPMENT FEE (PER YEAR) (NON REFUNDABLE) | 5100 | 0 |
EXAM FEE (PER YEAR) | 5100 | 0 |
TOTAL | 178700 | 158000 |
ONE TIME PAYMENTS | ||
SECURITY DEPOSIT (ONE TIME) (REFUNDABLE) | 0 | 0 |
*ALUMNI ASSOCIATION MEMBERSHIP FEE (ONE TIME) (NON REFUNDABLE) |
0 | 0 |
REGISTRATION FEE (ONE TIME) | 0 | 0 |
TOTAL | 0 | 0 |
TOTAL | 178700 | 158000 |
ACADEMIC FEE SEMESTER WISE ( IN RUPEES ) | ||
2026 - 27 | ||
Sem 7 | Sem 8 | |
TUTION FEE (NON REFUNDABLE) | 166000 | 166000 |
LIBRARY FEE (PER YEAR) (NON REFUNDABLE) | 11000 | 0 |
MEDICLAIM & STUDENT DEVELOPMENT FEE (PER YEAR) (NON REFUNDABLE) | 5400 | 0 |
EXAM FEE (PER YEAR) | 5400 | 0 |
TOTAL | 187800 | 166000 |
ONE TIME PAYMENTS | ||
SECURITY DEPOSIT (ONE TIME) (REFUNDABLE) | 0 | 0 |
*ALUMNI ASSOCIATION MEMBERSHIP FEE (ONE TIME) (NON REFUNDABLE) |
5900 | 0 |
REGISTRATION FEE (ONE TIME) | 0 | 0 |
TOTAL | 5900 | 0 |
TOTAL | 193700 | 166000 |
Note:
1. NIFT reserves the right to revise the above mentioned fee for any academic year
2. For students admitted to two year masters course, the fee has to be paid only for two years ie 2023-24 & 2024-25
*For PG students, ALUMNI ASSOCIATION MEMBERSHIP FEE will be in 3rd semester.
Refund of fee after withdrawl of Admission at NIFT
1. A candidate, who has taken admission once and then withdraws, will not be considered for admission during subsequent rounds of seat allocation.
2. In case the candidate is seeking refund after completion of admission process commencement of the academic session, the request for withdrawal of admission and refund in the prescribed proforma (Annexure-V-available in NIFT Prospectus), may be submitted to the Director of the Campus where the candidate has been provisionally admitted.
3. The refund against withdrawal of seat will be governed as under:
Time | Amount Refunded |
Before commencement of Final round of seat allocation. Date to be declared on NIFT website later. | Full Fee except Registration Fee |
Candidates who will withdraw after dates decided by NIFT. | Only Security Deposit |
NIFT FAQS
Q1. What is the total fees of NIFT Delhi?
Ans. The total fees for NIFT Bachelors Programme of 4 years is as under:
NIFT Fees for BDes - Rs. 13,42,400
NIFT BFTech Fees - Rs. 13,42,400
NIFT Masters Fees for 2 years is as under:
NIFT MFM Fees - Rs. 6,46,000
NIFT MDes Fees - Rs. 6,46,000
NIFT MFTech Fees - Rs. 6,46,000
Q2. Is the Fees Structure of all NIFT Colleges the same?
Ans. Yes, the Fees Structure of Non-NRI Category of Students for all NIFT Campuses is the same.
It is to be noted that NIFT Bangalore Fees, NIFT Hyderabad Fees, NIFT Delhi Fee Structure, NIFT Kolkata Fees, NIFT Patna Fees, NIFT Daman Fees, NIFT Gandhinagar Fees, NIFT Chennai Fees Structure, NIFT Mumbai Fees Structure, NIFT Kannur Fees, NIFT Jodhpur Fees Structure, NIFT Kangra Fees, NIFT Bhubaneswar Fees, NIFT Srinagar Fee Structure, NIFT Raebareli Fee Structure, NIFT Panchkula Fees, NIFT Bhopal Fees and NIFT Shillong Fee Structure is the same for Non-NRI students.
Note: For latest NIFT updates please visit the website http://www.nift.ac.in/
Related Posts
Comments ( 0 )
Post comment
Login to create a comment