Cutoff for JEE Main Paper 2
JEE Main Paper 2 Cut off 2020 includes the opening and closing rank of various participating institutes like NITs, GFTIs which offer admission in B.Arch/B.Plan for the academic year 2020-21. Students should be aware of last year JEE Main Paper 2 Cut off marks, so that they know the closing rank within which admission is offered by various institutes. JEE Main Paper 2 Cut off 2021 will be different from previous years for various institutes, programmes & categories. Read this complete article to get more details on JEE Main Paper 2 2020 Cut off. CHECK FREE: JEE Main Paper 2 B Plan Sample Paper
JEE Main Paper 2 Cut off Marks 2020
JEE Main Paper 2 Cut Off for NIT & other GFTI - B.Arch 2020-21
Colleges offering B.Arch-Opening & Closing Rank. DOWNLOAD FREE: JEE Main Paper 2 Papers
Name of the Institute | Category | Home Quota | |
Opening Rank | Closing Rank | ||
Malviya National Institute of Technology, Jaipur |
General | 586 | 2260 |
OBC-NCL | 576 | 2530 | |
SC | 176 | 832 | |
ST | 116 | 1015 | |
EWS | 158 | 972 | |
Maulana Azad National Institute of Technology, Bhopal | General | 693 | 2455 |
OBC-NCL | 788 | 3289 | |
SC | 111 | 1119 | |
ST | 159 | 409 | |
EWS | 216 | 447 | |
National Institute of Technology, Calicut | General | 27 | 376 |
OBC-NCL | 117 | 173 | |
SC | 91 | 184 | |
ST | 55 | 2527 | |
EWS | 453 | 1101 | |
National Institute of Technology, Hamirpur | General | 1462 | 5406 |
OBC-NCL | 4185 | 15232 | |
SC | 332 | 1008 | |
ST | 74 | 1088 | |
EWS | 537 | 1625 | |
National Institute of Technology, Patna | General | 2053 | 4900 |
OBC-NCL | 1283 | 2080 | |
SC | 339 | 905 | |
ST | 204 | 2115 | |
EWS | 292 | 570 | |
National Institute of Technology, Raipur | General | 1295 | 5515 |
OBC-NCL | 1519 | 4648 | |
SC | 621 | 1392 | |
ST | 79 | 273 | |
EWS | 1027 | 4050 | |
National Institute of Technology, Rourkela | General | 703 | 1974 |
OBC-NCL | 970 | 2301 | |
SC | 61 | 61 | |
ST | 17 | 336 | |
EWS | - | - | |
National Institute of Technology, Tiruchirappalli | General | 282 | 615 |
OBC-NCL | 250 | 439 | |
SC | 49 | 341 | |
ST | 425 | 641 | |
EWS | 278 | 2912 | |
Visvesvaraya National Institute of Technology, Nagpur | General | 349 | 926 |
OBC-NCL | 243 | 655 | |
SC | 63 | 277 | |
ST | 63 | 153 | |
EWS | 150 | 225 | |
More to Explore...
JEE B.Arch Study Material
JEE B.Arch Books: Available in Full, Mini, Combo & Test Series Pack. Doorstep delivery across India.
DetailsJEE B.Arch eBooks
Study at Home with JEE B.Arch eBooks! Instant Downloadable Material. Saves Time. Learn at your own pace!
DetailsJEE B.Arch Video Coaching
JEE B.Arch Video Coaching: Engaging Video Lessons supported by E-Books. Instant Downloadable.
DetailsJEE B.Arch Mock Tests
Free JEE B.Arch Mock Test based on JEE B.Arch Exam Pattern - Includes Timer, Detailed Results & Answer Key.
DetailsJEE Main Paper 2 Cut off Marks 2019
Colleges offering B.Arch-Opening & Closing Rank
Name of the Institute | Category | Home Quota | |
Opening Rank | Closing Rank | ||
Malviya National Institute of Technology, Jaipur |
General | 889 | 3582 |
OBC-NCL | 746 | 2445 | |
SC | 218 | 1703 | |
ST | 204 | 447 | |
EWS | 787 | 1397 | |
Maulana Azad National Institute of Technology, Bhopal | General | 1802 | 4967 |
OBC-NCL | 1138 | 3739 | |
SC | 255 | 2595 | |
ST | 363 | 567 | |
EWS | 554 | 989 | |
National Institute of Technology, Calicut | General | 321 | 1668 |
OBC-NCL | 437 | 693 | |
SC | 394 | 676 | |
ST | 63 | 1108 | |
EWS | 333 | 333 | |
National Institute of Technology, Hamirpur | General | 2386 | 9328 |
OBC-NCL | 3797 | 24979 | |
SC | 322 | 1989 | |
ST | 333 | 1240 | |
EWS | 1333 | 2662 | |
National Institute of Technology, Patna | General | 2460 | 7416 |
OBC-NCL | 1132 | 3900 | |
SC | 604 | 1521 | |
ST | 154 | 707 | |
EWS | 517 | 1205 | |
National Institute of Technology, Raipur | General | 2802 | 7772 |
OBC-NCL | 2871 | 14806 | |
SC | 477 | 1753 | |
ST | 229 | 443 | |
EWS | 902 | 1987 | |
National Institute of Technology, Rourkela | General | 1278 | 2903 |
OBC-NCL | 699 | 1272 | |
SC | 503 | 876 | |
ST | 41 | 349 | |
EWS | 355 | 1241 | |
National Institute of Technology, Tiruchirappalli | General | 746 | 2468 |
OBC-NCL | 513 | 1043 | |
SC | 175 | 271 | |
ST | 241 | 746 | |
EWS | 652 | 798 | |
Visvesvaraya National Institute of Technology, Nagpur | General | 897 | 1792 |
OBC-NCL | 561 | 966 | |
SC | 169 | 292 | |
ST | 148 | 299 | |
EWS | 354 | 464 | |
NITs & other GFTIs B.Arch Seat Matrix 2020-21
CHECK FREE: JEE Main Paper 2 BPlan Mock Paper
Name of the Institute | Seats | |
Home Quota | Outside | |
School of Planning & Architecture, New Delhi | 133 All India Seats |
|
School of Planning & Architecture, Vijayawada | 94 All India Seats | |
School of Planning & Architecture, Bhopal | 94 All India Seats | |
Malviya National Institute of Technology, Jaipur | 38 | 39 |
Maulana Azad National Institute of Technology, Bhopal | 50 | 50 |
National Institute of Technology, Calicut | 30 | 29 |
National Institute of Technology, Hamirpur | 29 | 29 |
National Institute of Technology, Patna | 24 | 23 |
National Institute of Technology, Raipur | 40 | 39 |
National Institute of Technology, Rourkela | 10 | 10 |
National Institute of Technology, Tiruchirappalli | 29 | 28 |
Visvesvaraya National Institute of Technology, Nagpur | 39 | 39 |
NITs & other GFTIs B.Plan Seat Matrix 2020-21
Name of the Institute | Seats | |
Home Quota | Outside | |
School of Planning & Architecture, New Delhi | 44 All India Seats | |
School of Planning & Architecture, Vijayawada | 38 All India Seats | |
School of Planning & Architecture, Bhopal | 38 All India Seats | |
Maulana Azad National Institute of Technology, Bhopal | 26 | 26 |
Related Posts
Comments ( 0 )
Post comment
Login to create a comment